Noblesville IN Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $268,118 | $91 |
| Pool | $289,501 | $88 |
| Custom Built | $352,895 | $96 |
| Ranch | $232,971 | $96 |
| Cul De Sac | $303,114 | $95 |
| Golf Course | $238,769 | $99 |
| Loft | $215,826 | $76 |
| Tennis Court | $228,497 | $82 |
| Boat Dock | $586,866 | $145 |
| Two Story | $270,972 | $77 |
| Farm | $567,152 | $150 |
| Horse | $653,588 | $202 |
| Waterfront | $531,684 | $0 |
| Lake View | $626,600 | $0 |
| Tlc | $130,558 | $0 |
![]() |
Steve Gaines Broker Associate |
![]() Prudential Indiana Realty Group |
| 3801 East 82nd Street Indianapolis, Indiana 46240 |
||
|
email: stevegaines90@comcast.net Direct: 317-509-2314 |
| Search Noblesville Real Estate: | Noblesville Homes for Sale | Noblesville Foreclosures | Schools in Noblesville IN | |
| Related Searches: | Indiana Real Estate | Indiana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.