Noblesville Real Estate for Sale |
| Homes & Land in IN |
| Average Listing Price | $353,708 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg List Price | $/SqFt. |
| 46060 Real Estate | $183,347 | $92 |
| 46062 Real Estate | $233,783 | $97 |
| Keyword | Avg Price |
| Basement Real Estate | $350,294 |
| Boat Dock Real Estate | $361,349 |
| Central Vacuum Real Estate | $566,017 |
| Cul De Sac Real Estate | $283,079 |
| Custom Built Real Estate | $251,996 |
| Farm Real Estate | $1,031,718 |
| Golf Course Real Estate | $246,065 |
| Loft Real Estate | $216,075 |
| New Listings Real Estate | $180,794 |
| Pool Real Estate | $282,617 |
| Price Reduced Real Estate | $254,012 |
| Ranch Real Estate | $248,707 |
| Single Story Real Estate | $205,473 |
| Tennis Court Real Estate | $269,661 |
| Two Story Real Estate | $319,008 |
![]() |
Tracey Nix, REALTOR® Specializing in Noblesville |
![]() Dawson & Michael Realty |
| 11031 Sawgrass Drive Fishers, Indiana 46037 IN# AB20803343 |
||
|
Email Contact Direct: 317-529-9566 |
Loading Data. Please wait.