New Listings Homes for Sale in Noblesville IN |
| Average Listing Price | $354,812 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg List Price | $/SqFt. |
| 46060 Real Estate | $183,347 | $92 |
| 46062 Real Estate | $233,783 | $97 |
| Keyword | Avg Price |
| Basement Real Estate | $350,422 |
| Boat Dock Real Estate | $361,349 |
| Cul De Sac Real Estate | $281,756 |
| Custom Built Real Estate | $252,847 |
| Farm Real Estate | $1,031,718 |
| Golf Course Real Estate | $246,065 |
| Loft Real Estate | $216,597 |
| New Listings Real Estate | $199,196 |
| Pool Real Estate | $282,002 |
| Price Reduced Real Estate | $246,179 |
| Ranch Real Estate | $252,773 |
| Single Story Real Estate | $207,699 |
| Tennis Court Real Estate | $268,536 |
| Two Story Real Estate | $319,054 |
| Waterfront Real Estate | $325,399 |
![]() |
Tracey Nix, REALTOR® Specializing in Noblesville |
![]() Dawson & Michael Realty |
| 11031 Sawgrass Drive Fishers, Indiana 46037 IN# AB20803343 |
||
|
Email Contact Direct: 317-529-9566 |
Loading Data. Please wait.