Noblesville IN Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $279,659 | $90 |
| Pool | $290,363 | $88 |
| Custom Built | $417,410 | $106 |
| Cul De Sac | $321,433 | $93 |
| Ranch | $250,964 | $95 |
| Golf Course | $231,375 | $96 |
| Loft | $219,477 | $78 |
| Tennis Court | $242,090 | $84 |
| Farm | $504,711 | $125 |
| Boat Dock | $652,895 | $152 |
| Two Story | $245,029 | $73 |
| Horse | $489,984 | $155 |
| Waterfront | $443,250 | $133 |
| Golf Course View | $273,871 | $0 |
| Price Reduced | $249,946 | $0 |
![]() |
Steve Gaines Broker Associate |
![]() Prudential Indiana Realty Group |
| 3801 East 82nd Street Indianapolis, Indiana 46240 |
||
|
email: stevegaines90@comcast.net Direct: 317-558-7818 |
| Search Noblesville Real Estate: | Noblesville Homes for Sale | Noblesville Foreclosures | Schools in Noblesville IN | |
| Related Searches: | Indiana Real Estate | Indiana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.