| Keyword | Avg Price | Price/Sf |
| Basement | $272,556 | $89 |
| Pool | $286,833 | $89 |
| Custom Built | $411,305 | $103 |
| Cul De Sac | $294,653 | $93 |
| Ranch | $247,074 | $98 |
| Loft | $201,754 | $75 |
| Tennis Court | $248,722 | $88 |
| Golf Course | $236,344 | $95 |
| Farm | $472,827 | $135 |
| Boat Dock | $632,100 | $145 |
| Two Story | $322,527 | $85 |
| Waterfront | $507,672 | $137 |
| Horse | $419,793 | $141 |
| Foreclosure | $348,071 | - |
| Golf Course View | $317,016 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Gaines Broker Owner |
![]() Landtree Realtors |
| 791 S. State Road 135 Greenwood, Indiana 46143 |
||
|
email: stevegaines90@comcast.net Direct: 317-509-2314 Toll Free: 800-221-1114 Office : 317-888-3331 |
Loading Data. Please wait.